Hace apenas unos momentos les comentábamos que el Samsung Galaxy S3 recibirá la actualización oficial a Jelly Bean en Octubre, y lo mismo sucederá para su hermano menor, el Galaxy S2 modelo GT-I9100, dispositivo el cual estará recibiendo Android 4.1 en Octubre.
A continuación los siguientes dispositivos confirmados por Samsung que recibirán actualizaciones:
| Devices | Current | Upcoming Provisional Date | ||||
| Galaxy S III | 4.0 | 4.1 | October/November | |||
| Galaxy S II | 4.0 | 4.1 | November | |||
| Galaxy S II LTE | 2.3 | 4.0 | Q4 2012 | |||
| Galaxy S | 2.3.3 | 2.3.6 | October/November 2012 | |||
| Galaxy S+ | 2.3.6 | No Information | ||||
| Galaxy Tab 8.9 | 3.2 | 4.0 | No Information | |||
| Galaxy Tab 8.9 LTE | 3.2 | 4.0 | No Information | |||
| Galaxy Tab 10.1 | 3.2 | 4.0 | Q4 | |||
| Galaxy Tab 7.7 | 3.2 | 4.0 | September/October 2012 | |||
| Galaxy Note | 4.0 | No Information | ||||
| Galaxy Note 10.1 | 4.0 | No Information | ||||
| Galaxy Xcover | 2.3.6 | No Information | ||||
| Galaxy Nexus | 4.1 | No Information | ||||
| Galaxy Mini | 2.3.5 | No Information | ||||
| Galaxy Gio | 2.3.6 | No Information | ||||
| Galaxy R | 4.0 | No Information | ||||
| Galaxy Z | 2.3 | 4.0 | No Information | |||
| Galaxy Y | 2.3 | No Information | ||||
| Galaxy W | 2.3.6 | No Information | ||||
| Omnia W | 7.10.8107.7 | No Information | ||||
| Wave | Bada 2.0 | No Information | ||||
| Wave 2 | Bada 1.2 | Bada 2.0 | No Information | |||
| Wave 3 | Bada 2.0 | No Information | ||||
| Wave 575 | Bada 2.0 | No Information | ||||
| Wave 723 | Bada 1.2 | Bada 2.0 | No Information | |||
Via | Sammobile
Puedes leer todos mis articulos desde aqui o seguirme en Google+ y Twitter desde @FranM87 para estar al tanto de todo lo que sucede en el mundo Android.





Discussion